Switch Status |
| Product Name | freeConnect Smart G2400 |
| Firmware Version | 1.0.0 |
| Protocol Version | 2.001.001 |
| IP Address | 192.168.0.100 |
| Subnet mask | 255.255.255.0 |
| Default gateway | 192.168.0.1 |
| Trap IP | 0.0.0.0 |
| MAC address | 00-00-00-00-00-00 |
| System Name | |
| Location Name | |
| Login Timeout (minutes) | 30 |
| System UpTime | 0 days 0 hours 0 mins 0 seconds |
| ID | Speed | Flow Control | QoS | ID | Speed | Flow Control | QoS | ||||
| Set | Status | Set | Status | Set | Status | Set | Status | ||||
| 10/100/1000 Mbps | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Auto | Down | Enable | On | Normal | 02 | Auto | Down | Enable | On | Normal |
| 03 | Auto | Down | Enable | On | Normal | 04 | Auto | Down | Enable | On | Normal |
| 05 | Auto | Down | Enable | On | Normal | 06 | Auto | Down | Enable | On | Normal |
| 07 | Auto | 100M Full | Enable | On | Normal | 08 | Auto | Down | Enable | On | Normal |
| 09 | Auto | 100M Full | Enable | On | Normal | 10 | Auto | Down | Enable | On | Normal |
| 11 | Auto | Down | Enable | On | Normal | 12 | Auto | Down | Enable | On | Normal |
| 13 | Auto | Down | Enable | On | Normal | 14 | Auto | Down | Enable | On | Normal |
| 15 | Auto | Down | Enable | On | Normal | 16 | Auto | Down | Enable | On | Normal |
| 17 | Auto | Down | Enable | On | Normal | 18 | Auto | Down | Enable | On | Normal |
| 19 | Auto | Down | Enable | On | Normal | 20 | Auto | Down | Enable | On | Normal |
| 21 | Auto | Down | Enable | On | Normal | 22 | Auto | Down | Enable | On | Normal |
| 23 | Auto | Down | Enable | On | Normal | 24 | Auto | Down | Enable | On | Normal |
| ID | Description | Member |
| 01 | Default | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 |
| ID | Member |
| 01 | Disable |
| 02 | Disable |
| 03 | Disable |
| Sniffer Mode | Disable |
| Sniffer Port | |
| Source Port |